Advertisement

Buy track record

How this insider's open-market purchases have performed
100%
of buys now in profit
47 up · 0 down
Avg return since buy+64.4%
Median return+62.8%
Best trade+77.5%
Worst trade+49.6%
Buys scored47
Average return by holding period — separates good entry timing from riding one long winner
After 1 month +0.0% 0% won · 47 trades
After 3 months +0.0% 0% won · 47 trades
After 6 months +0.0% 0% won · 47 trades
After 12 months +0.1% 4% won · 47 trades
DateCompany90d trendBuy priceValueΔOwn1M3M6M12MTo date
Jun 29, 2015 FFC $18 $275.3K +32% +0.0% +0.0% +0.0% +3.5% +55.1%
Jun 22, 2015 DFP $22 $298.8K +55% +0.0% +0.0% +0.0% +1.0% +77.5%
Sep 16, 2014 DFP $23 $68.5K +15% +0.0% +0.0% +0.0% +0.0% +77.5%
Sep 16, 2014 DFP $23 $34.3K +6.4% +0.0% +0.0% +0.0% +0.0% +77.5%
Mar 10, 2014 DFP $22 $48.2K +17% +0.0% +0.0% +0.0% +0.0% +77.5%
Mar 10, 2014 DFP $22 $82.7K +25% +0.0% +0.0% +0.0% +0.0% +77.5%
Mar 10, 2014 DFP $22 $13.1K +3.2% +0.0% +0.0% +0.0% +0.0% +77.5%
Nov 20, 2013 DFP $20 $45.8K +46% +0.0% +0.0% +0.0% +0.0% +77.5%
Nov 20, 2013 DFP $20 $6K +4.1% +0.0% +0.0% +0.0% +0.0% +77.5%
Nov 20, 2013 DFP $20 $47.9K +32% +0.0% +0.0% +0.0% +0.0% +77.5%
Nov 20, 2013 DFP $20 $59.8K +30% +0.0% +0.0% +0.0% +0.0% +77.5%
Aug 16, 2013 DFP $21 $104.5K NEW +0.0% +0.0% +0.0% +0.0% +77.5%
Aug 9, 2011 FLC $16 $1.6K +0.4% +0.0% +0.0% +0.0% +0.0% +62.8%
Aug 9, 2011 FLC $16 $1.6K +0.4% +0.0% +0.0% +0.0% +0.0% +62.8%
Aug 9, 2011 FLC $16 $14.2K +3.2% +0.0% +0.0% +0.0% +0.0% +62.8%
Aug 9, 2011 FLC $16 $3.2K +0.7% +0.0% +0.0% +0.0% +0.0% +62.8%
Aug 9, 2011 FLC $16 $5.2K +1.1% +0.0% +0.0% +0.0% +0.0% +62.8%
Aug 9, 2011 FLC $16 $1.6K +0.3% +0.0% +0.0% +0.0% +0.0% +62.8%
Aug 9, 2011 FLC $16 $1.6K +0.3% +0.0% +0.0% +0.0% +0.0% +62.8%
Aug 9, 2011 FLC $16 $4.7K +1.0% +0.0% +0.0% +0.0% +0.0% +62.8%
Aug 9, 2011 FLC $16 $1.6K +0.3% +0.0% +0.0% +0.0% +0.0% +62.8%
Aug 9, 2011 FLC $16 $4.8K +1.0% +0.0% +0.0% +0.0% +0.0% +62.8%
Aug 9, 2011 FLC $16 $1.6K +0.3% +0.0% +0.0% +0.0% +0.0% +62.8%
Aug 9, 2011 FLC $16 $3.2K +0.6% +0.0% +0.0% +0.0% +0.0% +62.8%
Aug 9, 2011 FLC $16 $42.3K +8.5% +0.0% +0.0% +0.0% +0.0% +62.8%
Aug 9, 2011 FLC $16 $6.3K +1.2% +0.0% +0.0% +0.0% +0.0% +62.8%
Aug 9, 2011 FLC $16 $3.2K +0.6% +0.0% +0.0% +0.0% +0.0% +62.8%
Aug 9, 2011 FLC $16 $22.4K +4.1% +0.0% +0.0% +0.0% +0.0% +62.8%
Aug 9, 2011 FLC $16 $36.8K +6.4% +0.0% +0.0% +0.0% +0.0% +62.8%
Aug 9, 2011 FLC $16 $3.6K +0.6% +0.0% +0.0% +0.0% +0.0% +62.8%
Aug 8, 2011 FLC $17 $305.8K +186% +0.0% +0.0% +0.0% +0.0% +62.8%
May 25, 2010 FFC $14 $142K +39% +0.0% +0.0% +0.0% +0.0% +55.1%
Dec 17, 2007 PFO $9 $72K +67% +0.0% +0.0% +0.0% +0.0% +56.2%
Nov 7, 2007 PFD $13 $62.8K +94% +0.0% +0.0% +0.0% +0.0% +49.6%
Nov 6, 2007 PFD $13 $16.6K +33% +0.0% +0.0% +0.0% +0.0% +49.6%
Aug 1, 2007 FLC $19 $64.8K +52% +0.0% +0.0% +0.0% +0.0% +62.8%
Aug 1, 2007 FFC $19 $1.9K +0.7% +0.0% +0.0% +0.0% +0.0% +55.1%
Aug 1, 2007 FFC $19 $93K +35% +0.0% +0.0% +0.0% +0.0% +55.1%
Oct 11, 2005 FFC $21 $151.9K +113% +0.0% +0.0% +0.0% +0.0% +55.1%
Sep 27, 2005 FLC $21 $6.4K +6.0% +0.0% +0.0% +0.0% +0.0% +62.8%
Sep 27, 2005 FLC $21 $8.6K +7.5% +0.0% +0.0% +0.0% +0.0% +62.8%
Sep 27, 2005 FLC $22 $2.2K +1.8% +0.0% +0.0% +0.0% +0.0% +62.8%
Sep 27, 2005 FLC $22 $15.1K +12% +0.0% +0.0% +0.0% +0.0% +62.8%
Apr 26, 2004 PFO $12 $61.8K +71% +0.0% +0.0% +0.0% +0.0% +56.2%
Apr 20, 2004 FLC $24 $77.9K +178% +0.0% +0.0% +0.0% +0.0% +62.8%
Apr 14, 2004 FLC $25 $44.4K NEW +0.0% +0.0% +0.0% +0.0% +62.8%
Apr 13, 2004 FFC $25 $102K +155% +0.0% +0.0% +0.0% +0.0% +55.1%
How this is calculated. We score only open-market purchases (SEC code P) — the buys that carry real signal. Each trade's return is measured from the adjusted closing price on the purchase date to the latest close, accounting for stock splits and dividends. The 1M/3M/6M/12M columns show the same trade's return after each fixed holding period; a dash means that horizon hasn't elapsed yet or isn't priceable. Sales are excluded because insiders sell for many routine reasons. With only 47 scored trades, treat this as a small sample, not a verdict.
Advertisement
Open-market buys
$2.47M
47 trades
Open-market sells
$0
0 trades
Net flow
+$2.47M
Net buying
Total filings
48
transactions shown

Full transaction history

All Form 4 activity across every company, newest first
View on SEC EDGAR ↗
Advertisement

Frequently asked questions

How is ETTINGER ROBERT M's win rate calculated?

We take every open-market purchase (SEC code P) we can match to a stock price, then compare the split- and dividend-adjusted price on the purchase date to the most recent close. The win rate is the share of those buys currently trading above the purchase price. Sales and share grants are not scored.

Why are some buys not included in the score?

A purchase is excluded if we can't price it — for example if the ticker is missing from the filing, the company has been delisted, or the security isn't a common stock we can match to market data. Excluded counts are shown next to the scored total.

What do the 1M / 3M / 6M / 12M columns mean?

They show each purchase's return after a fixed holding period — one, three, six, and twelve months from the buy date — using split- and dividend-adjusted prices. This separates good entry timing from simply holding a long-running winner. A dash means that horizon hasn't elapsed yet for that trade, or the stock couldn't be priced at that date.

Does a high win rate mean I should copy this insider?

No. Past performance does not predict future results, sample sizes are often small, and an insider's edge in their own company doesn't transfer to yours. This is context, not a recommendation. InsiderSource is not investment advice.

Where does this data come from?

Trades come from ETTINGER ROBERT M's SEC Form 4 filings on EDGAR. Prices come from public market data and are split/dividend-adjusted. Always verify against the original filings before acting.