LANGONE KENNETH G

Director, 10% Owner · SEC CIK 905874
Insider at UFI UNIFI INC
Advertisement

Buy track record

How this insider's open-market purchases have performed
11%
of buys now in profit
6 up · 50 down
Avg return since buy−59.7%
Median return−78.0%
Best trade+23.7%
Worst trade−83.2%
Buys scored56
Average return by holding period — separates good entry timing from riding one long winner
After 1 month +2.1% 54% won · 56 trades
After 3 months −5.6% 45% won · 56 trades
After 6 months −2.8% 46% won · 56 trades
After 12 months +9.3% 50% won · 50 trades
DateCompany90d trendBuy priceValueΔOwn1M3M6M12MTo date
Dec 4, 2025 UFI $3 $88.3K +1.0% +9.1% +20.4% +26.7% +23.7%
Dec 3, 2025 UFI $4 $141.6K +1.7% +2.6% +11.4% +22.9% +16.3%
Dec 2, 2025 UFI $4 $12.9K +0.2% −1.7% +8.1% +19.9% +14.3%
Dec 1, 2025 UFI $3 $63.8K +0.8% +1.4% +11.6% +17.7% +18.0%
Nov 28, 2025 UFI $4 $8.5K +0.1% −1.4% +10.3% +16.3% +16.6%
Nov 26, 2025 UFI $3 $32.4K +0.4% −1.7% +13.4% +19.2% +18.3%
Feb 11, 2025 UFI $5 $97.7K +0.8% +1.9% −9.3% −14.1% −19.6% −21.1%
Feb 10, 2025 UFI $6 $89.3K +0.7% −5.2% −15.8% −20.3% −28.1% −26.8%
Dec 22, 2023 UFI $6 $2.88M +27% −1.1% −9.3% −10.3% −12.2% −35.7%
Sep 15, 2023 UFI $7 $21.1K +0.2% −5.2% −11.1% −20.1% −6.8% −42.8%
Sep 14, 2023 UFI $7 $33.6K +0.3% −4.5% −10.1% −18.3% −6.1% −42.4%
Sep 7, 2023 UFI $7 $48.6K +0.4% −2.7% −8.1% −15.5% −3.3% −41.2%
Sep 5, 2023 UFI $7 $14 −0.7% −7.1% −17.7% −0.6% −40.9%
Aug 29, 2023 UFI $7 $46.6K +0.4% +5.5% −2.2% −12.6% +4.5% −39.5%
Aug 28, 2023 UFI $6 $596.3K +5.5% +7.1% +2.5% −9.6% +12.7% −37.0%
Nov 8, 2022 UFI $7 $709K +6.3% +14.4% +28.5% +19.1% −10.9% −42.9%
May 18, 2022 UFI $14 $678.7K +3.3% −3.9% −7.6% −42.4% −41.2% −71.5%
Dec 10, 2021 UFI $24 $59.6K +0.2% −2.6% −23.4% −38.3% −66.1% −82.9%
Dec 9, 2021 UFI $23 $257.4K +0.7% −0.5% −20.4% −33.9% −64.6% −82.5%
Dec 8, 2021 UFI $23 $138.2K +0.4% +0.8% −22.0% −31.8% −64.4% −82.3%
Dec 7, 2021 UFI $22 $123.4K +0.4% +2.5% −19.8% −29.0% −62.3% −81.8%
Dec 6, 2021 UFI $21 $214.6K +0.7% +8.6% −16.0% −25.2% −60.2% −81.0%
Dec 3, 2021 UFI $21 $165.3K +0.5% +15.1% −7.9% −25.4% −57.7% −80.4%
Dec 2, 2021 UFI $21 $145K +0.5% +14.9% −7.5% −23.6% −57.8% −80.4%
Aug 17, 2020 UFI $13 $280.8K +1.5% +2.4% +27.5% +94.9% +77.1% −68.4%
Aug 10, 2020 UFI $12 $101.9K +0.6% −2.2% +27.1% +98.0% +84.6% −67.5%
May 19, 2020 UFI $14 $60K +0.3% −5.9% +2.7% +16.0% +109.8% −69.0%
May 14, 2020 UFI $11 $94.3K +0.6% +12.0% +8.5% +39.4% +126.6% −65.8%
May 13, 2020 UFI $12 $82.8K +0.5% +13.7% +10.1% +35.9% +122.1% −65.3%
May 12, 2020 UFI $13 $30K +0.2% +12.7% +9.3% +25.1% +111.8% −66.1%
May 11, 2020 UFI $12 $45K +0.3% −4.9% −5.1% +16.1% +98.8% −69.6%
May 7, 2020 UFI $11 $43.6K +0.3% +32.8% −8.9% +28.9% +130.1% −66.0%
May 6, 2020 UFI $11 $160.5K +1.1% +52.2% +9.7% +38.9% +166.2% −61.1%
May 5, 2020 UFI $11 $279.3K +1.8% +45.5% +17.0% +40.6% +171.6% −61.5%
Feb 14, 2020 UFI $25 $157.1K +0.5% −51.4% −50.9% −46.8% +1.8% −83.2%
Feb 13, 2020 UFI $24 $286.6K +0.9% −36.3% −51.7% −46.8% +1.7% −83.2%
Feb 12, 2020 UFI $24 $284.3K +0.9% −39.6% −48.7% −43.9% +5.0% −82.6%
Feb 11, 2020 UFI $23 $280K +0.9% −32.5% −42.8% −45.7% +5.0% −82.6%
Feb 10, 2020 UFI $23 $274.8K +0.9% −25.8% −41.5% −45.1% +8.7% −82.2%
Feb 7, 2020 UFI $23 $276.8K +0.9% −22.6% −47.9% −52.6% +10.0% −82.3%
Feb 6, 2020 UFI $23 $271.8K +0.9% −14.9% −53.3% −48.8% +13.0% −81.8%
Feb 5, 2020 UFI $22 $269.5K +0.9% −14.2% −53.5% −45.7% +5.6% −82.1%
Feb 4, 2020 UFI $22 $264K +0.9% −4.1% −51.7% −44.7% +16.0% −81.2%
Feb 3, 2020 UFI $22 $267.6K +1.0% −5.0% −52.1% −45.5% +12.5% −81.3%
Jan 31, 2020 UFI $22 $261.8K +1.0% −1.3% −46.4% −44.4% +9.7% −81.1%
Aug 23, 2019 UFI $20 $197.1K +0.8% +14.0% +24.5% +17.8% −33.7% −79.3%
Aug 21, 2019 UFI $20 $197.2K +0.8% +13.0% +19.5% +20.1% −34.8% −79.4%
Aug 20, 2019 UFI $20 $68.2K +0.3% +13.9% +21.3% +26.8% −30.8% −79.0%
Aug 19, 2019 UFI $20 $55.5K +0.2% +14.1% +19.2% +21.5% −32.7% −79.7%
Aug 16, 2019 UFI $20 $246.4K +1.0% +16.5% +23.9% +21.8% −34.5% −79.3%
Aug 13, 2019 UFI $19 $201.4K +0.9% +22.6% +25.8% +24.6% −33.7% −79.1%
Aug 12, 2019 UFI $18 $113.7K +0.5% +19.1% +26.4% +21.3% −32.0% −78.9%
Aug 12, 2019 UFI $19 $34.4K +0.2% +19.1% +26.4% +21.3% −32.0% −78.9%
Aug 9, 2019 UFI $18 $230.3K +1.1% +14.7% +40.2% +28.0% −29.7% −77.2%
Feb 7, 2019 UFI $22 $431.8K +1.7% +1.7% −3.2% −19.2% +8.4% −80.8%
Feb 6, 2019 UFI $21 $418.6K +1.8% +4.5% −0.8% −16.5% +6.8% −80.6%
How this is calculated. We score only open-market purchases (SEC code P) — the buys that carry real signal. Each trade's return is measured from the adjusted closing price on the purchase date to the latest close, accounting for stock splits and dividends. The 1M/3M/6M/12M columns show the same trade's return after each fixed holding period; a dash means that horizon hasn't elapsed yet or isn't priceable. Sales are excluded because insiders sell for many routine reasons. With only 56 scored trades, treat this as a small sample, not a verdict.
Advertisement
Open-market buys
$12.91M
56 trades
Open-market sells
$0
0 trades
Net flow
+$12.91M
Net buying
Total filings
63
transactions shown

Full transaction history

All Form 4 activity across every company, newest first
View on SEC EDGAR ↗
UFI
Buy LANGONE KENNETH G · Director · Open-market purchase · filed Aug 13, 2019 ΔOwn +1.1%

Langone Kenneth G, UFI's Director, spent $230.3K of their own money on 12,500 shares at $18, growing their stake 1%.

+$230.3K
12,500 sh @ $18
UFI
Buy LANGONE KENNETH G · Director · Open-market purchase · filed Feb 7, 2019 ΔOwn +1.7%

Langone Kenneth G, UFI's Director, spent $431.8K of their own money on 20,000 shares at $22, growing their stake 2%.

+$431.8K
20,000 sh @ $22
UFI
Buy LANGONE KENNETH G · Director · Open-market purchase · filed Feb 7, 2019 ΔOwn +1.8%

Langone Kenneth G, UFI's Director, spent $418.6K of their own money on 20,000 shares at $21, growing their stake 2%.

+$418.6K
20,000 sh @ $21

Frequently asked questions

How is LANGONE KENNETH G's win rate calculated?

We take every open-market purchase (SEC code P) we can match to a stock price, then compare the split- and dividend-adjusted price on the purchase date to the most recent close. The win rate is the share of those buys currently trading above the purchase price. Sales and share grants are not scored.

Why are some buys not included in the score?

A purchase is excluded if we can't price it — for example if the ticker is missing from the filing, the company has been delisted, or the security isn't a common stock we can match to market data. Excluded counts are shown next to the scored total.

What do the 1M / 3M / 6M / 12M columns mean?

They show each purchase's return after a fixed holding period — one, three, six, and twelve months from the buy date — using split- and dividend-adjusted prices. This separates good entry timing from simply holding a long-running winner. A dash means that horizon hasn't elapsed yet for that trade, or the stock couldn't be priced at that date.

Does a high win rate mean I should copy this insider?

No. Past performance does not predict future results, sample sizes are often small, and an insider's edge in their own company doesn't transfer to yours. This is context, not a recommendation. InsiderSource is not investment advice.

Where does this data come from?

Trades come from LANGONE KENNETH G's SEC Form 4 filings on EDGAR. Prices come from public market data and are split/dividend-adjusted. Always verify against the original filings before acting.