Advertisement

Buy track record

How this insider's open-market purchases have performed
70%
of buys now in profit
42 up · 18 down
Avg return since buy+12.3%
Median return+22.8%
Best trade+41.6%
Worst trade−29.6%
Buys scored60
Average return by holding period — separates good entry timing from riding one long winner
After 1 month +14.9% 90% won · 60 trades
After 3 months +37.8% 93% won · 60 trades
After 6 months +11.8% 69% won · 58 trades
After 12 months not elapsed yet
DateCompany90d trendBuy priceValueΔOwn1M3M6M12MTo date
Dec 18, 2025 KOD $23 $5M +16% +1.0% −16.3% +29.1%
Dec 18, 2025 KOD $23 $55M +15% +1.0% −16.3% +29.1%
Dec 11, 2025 KYMR $86 $14.38M +31% −16.8% −7.2% −5.5% −1.8%
Dec 11, 2025 KYMR $86 $158.12M +30% −16.8% −7.2% −5.5% −1.8%
Nov 20, 2025 TRDA $9 $11K +0.3% +15.8% +23.1% −34.1% −29.6%
Nov 20, 2025 TRDA $9 $121.4K +0.3% +15.8% +23.1% −34.1% −29.6%
Nov 20, 2025 TRDA $9 $10.8K +0.3% +15.8% +23.1% −34.1% −29.6%
Nov 20, 2025 TRDA $9 $118.7K +0.3% +15.8% +23.1% −34.1% −29.6%
Nov 12, 2025 TRDA $8 $56.6K +2.0% +38.3% +34.8% −11.1% −19.4%
Nov 12, 2025 TRDA $8 $625.3K +1.8% +38.3% +34.8% −11.1% −19.4%
Nov 12, 2025 TRDA $8 $8.3K +0.3% +38.3% +34.8% −11.1% −19.4%
Nov 12, 2025 TRDA $8 $91.4K +0.2% +38.3% +34.8% −11.1% −19.4%
Nov 11, 2025 TRDA $7 $7.8K +0.3% +40.4% +43.8% −9.1% −16.1%
Nov 11, 2025 TRDA $7 $86.5K +0.3% +40.4% +43.8% −9.1% −16.1%
Nov 11, 2025 TRDA $8 $21.1K +0.8% +40.4% +43.8% −9.1% −16.1%
Nov 11, 2025 TRDA $8 $232.8K +0.7% +40.4% +43.8% −9.1% −16.1%
Nov 10, 2025 TRDA $7 $16.6K +0.6% +45.9% +49.0% −3.6% −11.0%
Nov 10, 2025 TRDA $7 $183K +0.6% +45.9% +49.0% −3.6% −11.0%
Nov 10, 2025 TRDA $7 $1.9K +0.1% +45.9% +49.0% −3.6% −11.0%
Nov 10, 2025 TRDA $7 $21.3K +0.1% +45.9% +49.0% −3.6% −11.0%
Sep 8, 2025 CELC $56 $785.7K +2.0% −20.8% +66.4% +81.4% +41.6%
Sep 8, 2025 CELC $56 $8.52M +2.1% −20.8% +66.4% +81.4% +41.6%
Sep 8, 2025 CELC $58 $22.5K +0.1% −20.8% +66.4% +81.4% +41.6%
Sep 8, 2025 CELC $58 $244.4K +0.1% −20.8% +66.4% +81.4% +41.6%
Aug 20, 2025 MDGL $380 $182.6K +0.2% +12.4% +38.4% +11.1% +22.8%
Aug 20, 2025 MDGL $380 $1.98M +0.3% +12.4% +38.4% +11.1% +22.8%
Aug 20, 2025 MDGL $381 $67K +0.1% +12.4% +38.4% +11.1% +22.8%
Aug 20, 2025 MDGL $381 $730.7K +0.1% +12.4% +38.4% +11.1% +22.8%
Aug 20, 2025 MDGL $381 $332.7K +0.4% +12.4% +38.4% +11.1% +22.8%
Aug 20, 2025 MDGL $381 $3.61M +0.5% +12.4% +38.4% +11.1% +22.8%
Aug 20, 2025 MDGL $382 $40.1K +0.1% +12.4% +38.4% +11.1% +22.8%
Aug 20, 2025 MDGL $382 $434.3K +0.1% +12.4% +38.4% +11.1% +22.8%
Aug 20, 2025 MDGL $383 $100.3K +0.1% +12.4% +38.4% +11.1% +22.8%
Aug 20, 2025 MDGL $383 $1.09M +0.1% +12.4% +38.4% +11.1% +22.8%
Aug 20, 2025 MDGL $384 $143.2K +0.2% +12.4% +38.4% +11.1% +22.8%
Aug 20, 2025 MDGL $384 $1.55M +0.2% +12.4% +38.4% +11.1% +22.8%
Aug 20, 2025 MDGL $385 $480.6K +0.6% +12.4% +38.4% +11.1% +22.8%
Aug 20, 2025 MDGL $385 $5.22M +0.7% +12.4% +38.4% +11.1% +22.8%
Aug 20, 2025 MDGL $387 $158.3K +0.2% +12.4% +38.4% +11.1% +22.8%
Aug 20, 2025 MDGL $387 $1.72M +0.2% +12.4% +38.4% +11.1% +22.8%
Aug 20, 2025 MDGL $389 $13.2K +12.4% +38.4% +11.1% +22.8%
Aug 20, 2025 MDGL $389 $142.4K +12.4% +38.4% +11.1% +22.8%
Aug 20, 2025 MDGL $390 $90.1K +0.1% +12.4% +38.4% +11.1% +22.8%
Aug 20, 2025 MDGL $390 $977.1K +0.1% +12.4% +38.4% +11.1% +22.8%
Aug 20, 2025 MDGL $392 $338.1K +0.4% +12.4% +38.4% +11.1% +22.8%
Aug 20, 2025 MDGL $392 $3.67M +0.5% +12.4% +38.4% +11.1% +22.8%
Aug 18, 2025 MDGL $373 $917.3K +1.3% +12.6% +42.8% +25.6% +22.8%
Aug 18, 2025 MDGL $373 $9.96M +1.4% +12.6% +42.8% +25.6% +22.8%
Aug 18, 2025 MDGL $374 $252.7K +0.3% +12.6% +42.8% +25.6% +22.8%
Aug 18, 2025 MDGL $374 $2.74M +0.4% +12.6% +42.8% +25.6% +22.8%
Aug 18, 2025 MDGL $354 $62.6K +0.1% +12.6% +42.8% +25.6% +22.8%
Aug 18, 2025 MDGL $354 $680.5K +0.1% +12.6% +42.8% +25.6% +22.8%
Aug 18, 2025 MDGL $355 $29.8K +12.6% +42.8% +25.6% +22.8%
Aug 18, 2025 MDGL $355 $325.2K +0.1% +12.6% +42.8% +25.6% +22.8%
Aug 18, 2025 MDGL $357 $273.8K +0.4% +12.6% +42.8% +25.6% +22.8%
Aug 18, 2025 MDGL $357 $2.97M +0.5% +12.6% +42.8% +25.6% +22.8%
Aug 18, 2025 MDGL $358 $81.7K +0.1% +12.6% +42.8% +25.6% +22.8%
Aug 18, 2025 MDGL $358 $885.5K +0.1% +12.6% +42.8% +25.6% +22.8%
Aug 18, 2025 MDGL $359 $281.8K +0.4% +12.6% +42.8% +25.6% +22.8%
Aug 18, 2025 MDGL $359 $3.06M +0.5% +12.6% +42.8% +25.6% +22.8%
How this is calculated. We score only open-market purchases (SEC code P) — the buys that carry real signal. Each trade's return is measured from the adjusted closing price on the purchase date to the latest close, accounting for stock splits and dividends. The 1M/3M/6M/12M columns show the same trade's return after each fixed holding period; a dash means that horizon hasn't elapsed yet or isn't priceable. Sales are excluded because insiders sell for many routine reasons. With only 60 scored trades, treat this as a small sample, not a verdict.
Advertisement
Open-market buys
$334.45M
80 trades
Open-market sells
$1.19M
6 trades
Net flow
+$333.26M
Net buying
Total filings
105
transactions shown

Full transaction history

All Form 4 activity across every company, newest first
View on SEC EDGAR ↗
MDGL
Buy BAKER BROS. ADVISORS LP · Director · Open-market purchase · filed Aug 20, 2025 ΔOwn +1.3%

Baker Bros. Advisors Lp, MDGL's Director, spent $917.3K of their own money on 2,460 shares at $373, growing their stake 1%.

+$917.3K
2,460 sh @ $373
MDGL
Buy BAKER BROS. ADVISORS LP · Director · Open-market purchase · filed Aug 20, 2025 ΔOwn +1.4%

Baker Bros. Advisors Lp, MDGL's Director, spent $9.96M of their own money on 26,704 shares at $373, growing their stake 1%.

+$9.96M
26,704 sh @ $373
Advertisement

Frequently asked questions

How is BAKER BROS. ADVISORS LP's win rate calculated?

We take every open-market purchase (SEC code P) we can match to a stock price, then compare the split- and dividend-adjusted price on the purchase date to the most recent close. The win rate is the share of those buys currently trading above the purchase price. Sales and share grants are not scored.

Why are some buys not included in the score?

A purchase is excluded if we can't price it — for example if the ticker is missing from the filing, the company has been delisted, or the security isn't a common stock we can match to market data. Excluded counts are shown next to the scored total.

What do the 1M / 3M / 6M / 12M columns mean?

They show each purchase's return after a fixed holding period — one, three, six, and twelve months from the buy date — using split- and dividend-adjusted prices. This separates good entry timing from simply holding a long-running winner. A dash means that horizon hasn't elapsed yet for that trade, or the stock couldn't be priced at that date.

Does a high win rate mean I should copy this insider?

No. Past performance does not predict future results, sample sizes are often small, and an insider's edge in their own company doesn't transfer to yours. This is context, not a recommendation. InsiderSource is not investment advice.

Where does this data come from?

Trades come from BAKER BROS. ADVISORS LP's SEC Form 4 filings on EDGAR. Prices come from public market data and are split/dividend-adjusted. Always verify against the original filings before acting.